SOLD 196.5 Acre “Split Rock Cedar Ranch”1845 South FM 4, Palo Pinto, Texas Recreational & Cattle Ranches | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 | Photo Gallery 6| Photo Gallery 7 |General Map | Local Map|...
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial | Brochure
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial | Brochure
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial | Brochure
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial |...
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial |...
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial |...
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 | Photo Gallery 5 |General Map | Aerial -Topo| Local Map | Aerial |...
Large Ranch For Sale Texas 5,888 +/- Acre “W-W High Fenced Ranch” Western Palo Pinto Co., Texas QUICK FACTS: Price: $8,500 per acre – No owner financing or divisionAcreage / Size: ±5,888 acres (5,590 in Palo Pinto Co., 298 in Stephens Co.)Location: 1500 Upper Brad...
Main Page | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3 | Photo Gallery 4 |General Map | Micro Map | Aerial Map | Soil Map | Local Map