76.276 Acres – Commercial Raw Land Interstate 20 & East Bankhead Drive, Weatherford, Texas Commercial Property | Photo Gallery | Local Map | Aerial & Topo | Aerial Plat | Plat-Survey LOCATION: 2,513 feet on the south line adjoining Interstate 20 and...
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure...
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure |
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure |
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure |
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure |
Main Page | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure |
41.45 Scenic Acres792 Clary Road, Millsap, Texas 76066 Smaller Acreages | Photo Gallery | General Map | Local Map | New Front Entry | Aerial | Soil Map | Brochure | LOCATION: From the property – to Millsap is 4.5 miles, to Weatherford is 12 miles, and to Fort...
Cattle Properties in Texas: A Practical Guide Texas is renowned for its wide-open spaces and agricultural opportunities, making it a popular destination for those seeking a cattle property. Owning such a property offers both a connection to a long-standing way of life...